Here you will find an overview of the new features, fixed bugs and realized improvement suggestions from our customers.
| acmp-29267 | Bug | 2 x acmp Console crashed during activities in Asset Management - Asset Types | ||
| acmp-29629 | Bug | acmp Client / RunCC / WRunCC: Icons of the RunCC applications are missing | ||
| acmp-30454 | Bug | acmp icon in the title bar has too much detail when scaled | ||
| acmp-30675 | Bug | acmp Licenses: Column LicenseID and Added on is no longer visible | ||
| acmp-30079 | Bug | Entering acmp licenses does not work if there is a line break | ||
| acmp-13661 | Bug | acmp Logging - Sic files and registry logging different | ||
| acmp-29994 | Bug | acmp logo in Automate Info dialog blurred | ||
| acmp-31282 | Bug | acmp Server MemLeak during rollout | ||
| acmp-29874 | Bug | Active Update: System proxy configuration under Active Update is not loaded correctly | ||
| acmp-30068 | Bug | AD: Agent installation configuration is cut off in the agent distribution configuration | ||
| acmp-30615 | Bug | Agent Distribution / Agent Installation: BR after refresh/tab change after deleting entries | ||
| acmp-29904 | Bug | Agent Distribution / Agent Installation: SMB1 error message is not entered during push | ||
| acmp-30291 | Bug | Agent Distribution: Client data is not updated | ||
| acmp-29781 | Bug | Agent: Make agent uninstallation more robust | ||
| acmp-28700 | Bug | Agent: Handle error is invalid in the event log | ||
| acmp-30230 | Bug | Agent: Decommissioned agent no longer enters itself in the event log when it reports to the server | ||
| acmp-28317 | Bug | Number of "Affected clients" is partially covered by the icon | ||
| acmp-28743 | Bug | Asset management: Customfield default value for date + time and time is not displayed when editing | ||
| acmp-30935 | Bug | AutoMATE: acmp variables are not resolved | ||
| acmp-30202 | Bug | B&M / New query: Del key does not work for entries in the fields/filter search field - wrong focus | ||
| acmp-28545 | Bug | B&M: BR when opening a client via query management | ||
| acmp-30229 | Bug | B&M: For the Edge Browser, launchwinapp.exe is displayed in the Default Browser field | ||
| acmp-29413 | bug | BR when using the column filter with Sync Monitor in the background | ||
| acmp-30149 | bug | BR when closing a ticket tab | ||
| acmp-30212 | bug | BR when starting the Contact Manager | ||
| acmp-30138 | Bug | BR in the TM area in connection with assets | ||
| acmp-29998 | bug | BR after multiple export of reports | ||
| acmp-30221 | bug | CC / Module 7-Zip Create archive: Problems with long paths, message in SIL not visible as error | ||
| acmp-30222 | Bug | CC / block 7-Zip Extract archive: Problems with long paths, error messages in CC/SIL log empty | ||
| acmp-25814 | Bug | CC / CCC: Collect Purchase Information / spelling mistake in the supplied CC | ||
| acmp-29260 | bug | CC / Dialog / HighDPI: Radio buttons in dialog squashed at higher scaling | ||
| acmp-30233 | Bug | CC block delete shortcut: Block reports success, even if access is not possible | ||
| acmp-30136 | Bug | CC Package Wizard: Console freezes when adding files from local drive and network address | ||
| acmp-30184 | Bug | CC: In the block "Execute command" under "Execute as" the default caption still has to be translated | ||
| acmp-28620 | Bug | CC: JobQueueView / ShutdownDialog: Display error with changed scaling | ||
| acmp-29690 | bug | CC: Remote Control Access Denied | ||
| acmp-30187 | Bug | CC: Warning message is cut off in the "Execute command" block and moves as soon as the window is enlarged | ||
| acmp-29344 | bug | CCC / High DPI: Truncated text in HTTP Call command | ||
| acmp-30058 | Bug | CCC / High DPI: Icon in Shell execute command for setup type is compressed | ||
| acmp-27527 | Bug | CCC / HTTP call: Response variables are only filled with status code 200 in the post command | ||
| acmp-28426 | Bug | CCC: Change history is too small under High DPI | ||
| acmp-30129 | Bug | CCC: Block "Search LDAP Directory" and "Modify LDAP Attributes" does not work with the Distringuished Name during authentication | ||
| acmp-28409 | Bug | CCC: Command Execute Powershell Script is not adapted for High DPI | ||
| acmp-29443 | Bug | CCC: Adapt commands to High DPI | ||
| acmp-30968 | Bug | CCC: BR in the module Add Printer Driver when selecting an inf file | ||
| acmp-28527 | Bug | CCC: Error message for the SQL query command is wrong | ||
| acmp-29449 | Bug | CCC: Filter in the change history of a CC is reset when clicking into another window | ||
| acmp-29465 | Bug | CCC: In the command "Set profile for local user" the user profile is moved | ||
| acmp-29464 | Bug | CCC: In the command "SFTP upload file" the options are moved | ||
| acmp-29244 | Bug | CCC: In the HTTP Call command there is an "Options" command in the drop-down list | ||
| acmp-30520 | Bug | CCC: Spelling error in dialog - overwriting a file in the filerepo | ||
| acmp-28496 | Bug | CCC: Allow column in create and modify share command gets smaller each time the command is opened | ||
| acmp-30115 | Bug | CCC: Translation / text in command "Shell execute" truncated | ||
| acmp-27952 | bug | CDT / Avira: I can select vulnerabilities as a widget in the CDT under Avira Management | ||
| acmp-28434 | bug | CDT / Master Data: Windows under master data are cut off | ||
| acmp-28004 | Bug | CDT: Distance between session types too large in the virtualization area | ||
| acmp-28737 | Bug | CDT: Device classes are listed mixed German/English | ||
| acmp-29387 | Bug | CDT: Set Software Installed / Mark software as installed is missing for Linux/Mac clients | ||
| acmp-30104 | Bug | CF: CustomFields are lost when changing the settings page after creation | ||
| acmp-25930 | Bug | Computer Scanner: OSNumber/Version cannot be captured on some systems, OS data is then discarded | ||
| acmp-28090 | Bug | Config / Escalations: White background of the format bar in the e-mail action of the helpdesk escalations | ||
| acmp-29477 | bug | Config / Public API: The routing key for the acmp server is deleted by a connection test | ||
| acmp-28735 | Bug | Config / SICS: Invalid entries are allowed | ||
| acmp-28158 | Bug | Config / TM: Line breaks are missing in the escalation email templates | ||
| acmp-29243 | bug | Config: Changing the settings in "Test and Release" triggers a metadata download | ||
| acmp-30752 | bug | Config: Languages are no longer displayed after saving a classification change | ||
| acmp-29531 | Bug | Container / Multi-Tenancy: Wrong error message when adding a client to the container via D&D | ||
| acmp-30012 | Bug | Container: BR when selecting a container if a CF was previously deleted | ||
| acmp-29198 | bug | Container: Display error of the search, when searching for additional content is activated | ||
| acmp-30299 | bug | Container: Exception when creating a container filter | ||
| acmp-30750 | Bug | Container: Job start condition delay option is offered for all conditions | ||
| acmp-29188 | bug | Container: After editing, not all CustomIcons are available anymore | ||
| acmp-30715 | Bug | Container: Repo inheritance is restored by container adapter | ||
| acmp-30295 | Bug | Container: Windows Update Collection remains as a job if the collection has been deleted | ||
| acmp-29191 | bug | Container: Destination folders can no longer be changed | ||
| acmp-30826 | Bug | Custom images: GDI leak when custom images are obtained via the IconCache | ||
| acmp-25650 | Bug | CustomFields / Custom Fields with type text can be over 255 characters long and therefore can no longer be used in queries Values over 255 characters should be displayed | ||
| acmp-30511 | Bug | Dashboard / Widget: Overview of all file repositories does not show synchronization status | ||
| acmp-27800 | Bug | Dashboards: The numbers in the pie charts of the widgets break in many versions | ||
| acmp-27950 | Bug | Dashboards: When deleting a dashboard, the view is not updated | ||
| acmp-28868 | Bug | Dashboards: Sorting in the selection of widgets is not correct | ||
| acmp-31330 | Bug | DFR / FTP(S): If downloading a test file fails, the connection is not closed correctly | ||
| acmp-29708 | Bug | Dialog when deactivating the multi-client capability is cut off | ||
| acmp-28368 | Bug | DocMan: The file size of checked out and saved documents is not updated | ||
| acmp-28404 | bug | DocMan: Hint icon too small if document is too large with High DPI | ||
| acmp-30179 | Bug | Documents: Drag & Drop not possible if file with the same name exists in folder | ||
| acmp-29331 | Bug | Settings: Exception for incorrect connection data for the SICS | ||
| acmp-25651 | Bug | There are display fields of type qfString that cannot be used in queries if they contain a value that is over 255 characters | ||
| acmp-29028 | bug | File Repos: Little space in the wizard for adding a file repo | ||
| acmp-29305 | bug | First Steps Wizard, text and logo on images difficult to read at 100% scaling | ||
| acmp-30114 | Bug | FR: The FR is not used during agent installation and a dynamic container filter | ||
| acmp-29535 | Bug | FR: When editing an FR, the sync profile cannot be removed | ||
| acmp-29471 | Bug | FR: Opening a file repo for editing takes a very long time | ||
| acmp-29330 | Bug | FR: Removal of content types of an FR is not applied | ||
| acmp-29838 | bug | FR: Initially the wrong icon is loaded | ||
| acmp-28415 | Bug | Grid filter: When editing a user-defined grid filter, the default is displayed | ||
| acmp-31396 | bug | Manual / Online help / Container filter: Note in container filter leads to non-existent page | ||
| acmp-31457 | Bug | Manual / Online help: Description of StringList incorrect | ||
| acmp-30596 | Bug | HD / KB: When editing a KB article, "Del" leads to an attempt to delete an attached document | ||
| acmp-30502 | Bug | HD / KB: BR when creating a KB article | ||
| acmp-27086 | Bug | HD / KB: Ticket with title longer than 100 characters cannot be created as KB article | ||
| acmp-30091 | Bug | HD / TM: Queries do not consider set search filters when updating | ||
| acmp-30098 | Bug | HD / TM: Making attachments visible on the web is missing in the ticket history | ||
| acmp-30814 | Bug | HD / TM: When bulkchanging, the property "Processor is a group / user" is changed even if the processor does not change | ||
| acmp-28279 | Bug | HD / TM: DefaultSendCommentPerMail only works in conjunction with NewCommentIsVisibleToSelfService | ||
| acmp-29442 | Bug | HD / TM: Links (except HTTP) cannot be opened | ||
| acmp-28371 | Bug | HD / TM: Opening company master data via linked asset blocks input | ||
| acmp-29783 | Bug | HD / TM: Rule execution saves ticket although no change has been made | ||
| acmp-30730 | Bug | HD / TM: CTRL + Del deletes ticket in e-mail template | ||
| acmp-30866 | Bug | HD / WI / SS: Files attached via WI with Cyrillic characters cannot be downloaded | ||
| acmp-29119 | Bug | HD / WI: Changing the column width in queries leads to incorrect display | ||
| acmp-31135 | bug | HD / WIHD: User who only has visibility on the WI can edit tickets | ||
| acmp-28645 | bug | HD / WISS: Font size is set to 2em when formatting is selected | ||
| acmp-31347 | Bug | HD/TM: MemLeak on the acmp server after a ticket comment was saved | ||
| acmp-30093 | Bug | Help icon squashed | ||
| acmp-27956 | Bug | Icon: Different icons for updating | ||
| acmp-29982 | Bug | Retired clients are counted in the Avira license | ||
| acmp-31213 | Bug | Intentory / Scanner: Exception when entering BatteryScanData in CLT_HDW_BATTERY | ||
| acmp-30306 | Bug | Inventory / Database: CLT_ActiveDirectory field DCAddress too small for ipv6 addresses | ||
| acmp-29949 | Bug | Inventory / Software Scanner: User-related MSI entries are not removed ( modification affects multiple base tables ) | ||
| acmp-30041 | Bug | Inventory: The Hyper-V scanner cancels its scan | ||
| acmp-30482 | Bug | Inventory: Drive Summaries are not updated immediately for extended virtual disks | ||
| acmp-29109 | bug | Inventory: Input type for monitors is not displayed correctly | ||
| acmp-30464 | Bug | Inventory: Enter exception from User Related Msi Software | ||
| acmp-29676 | Bug | Inventory: Strange RAM constellations are displayed for my HyperV VMs | ||
| acmp-28234 | Bug | ITAM / Asset Details: Details of the first opened asset are emptied | ||
| acmp-30050 | Bug | ITAM: BR on contact deletion of an asset | ||
| acmp-30831 | Bug | ITAM: Wrong icons of the asset types after plugin change | ||
| acmp-31031 | Bug | Job: Start condition "Start date interval" does not work | ||
| acmp-29980 | Bug | Jobs / OSD: Mix of German and English in rollout log | ||
| acmp-27689 | Bug | KB: Document dialog of a KB article is too small | ||
| acmp-30432 | Bug | Kiosk Filter: Negation does not work in the Expression Engine | ||
| acmp-30800 | bug | Kiosk: When adding a kiosk element, an empty selection is possible | ||
| acmp-30806 | Bug | Kiosk: Kiosk does not switch to the first group if multiple groups exist at the root level | ||
| acmp-30798 | Bug | Kiosk: Additional ManagedSoftware elements with the same software get no action | ||
| acmp-30340 | Bug | LicMan / Licenses: Linked contract cannot be removed ( also applies to maintenance contract ) | ||
| acmp-29973 | Bug | LicMan: AD consumers are removed from the consumer table if the AD is not reachable | ||
| acmp-31264 | Bug | LicMan: Search when linking a recognition pattern with a product does not work correctly | ||
| acmp-30373 | Bug | Linux Agent: In CC Distribute Linux Agent an attempt is made to load a non-existent acs file | ||
| acmp-25645 | Bug | LM / Licenses: Wrong display / no import / exception in SIL when importing a license with too long values for serial number & license key | ||
| acmp-26035 | Bug | LM: Compliance does not display an error message for a product if the LDAP filter for the consumer calculation fails. | ||
| acmp-29084 | Bug | LM: Financial data is not transferred when duplicating a license | ||
| acmp-30194 | Bug | LM: A white stripe is displayed under the title "License Dashboard" in the License Dashboard | ||
| acmp-28444 | bug | LM: Individual fields are displayed too small | ||
| acmp-29528 | Bug | LM: License selection window in manual assignment gets smaller every time it is opened | ||
| acmp-30490 | bug | LM: Column Downgrade too small in the license details | ||
| acmp-31412 | Bug | LM: Status in compliance of duplicated license is not displayed correctly | ||
| acmp-29741 | bug | Login page looks bad at 3440x1440 | ||
| acmp-29480 | Bug | Manual clients: Database error when filling the asset name when creating a manual client | ||
| acmp-29622 | Bug | Manual client: Client field can be added incorrectly | ||
| acmp-28436 | Bug | Master Data / TM: Contact window is opened too small | ||
| acmp-30501 | Bug | Master Data: Sometimes BR when editing a contract via double-click | ||
| acmp-30500 | Bug | Master Data: Reproducible exception in SIL when deleting a contract | ||
| acmp-30204 | bug | MemLeak: MailService with incorrect settings | ||
| acmp-30176 | Bug | Included CC: Green-IT Power Options runs into an error with WakeOnLAN if there is a network card without netmask | ||
| acmp-31549 | Bug | MSW: Automatic move from "No ring" does not work | ||
| acmp-30827 | Bug | MSW: Files of canceled software are not deleted automatically | ||
| acmp-28191 | Bug | Multi-Tenancy / Reports: When deactivating the multi-client capability, the deleted report is retained until the refresh | ||
| acmp-30224 | Bug | NBS / Installer: Values in the Settings.ini are not resolved/overwritten during repair | ||
| acmp-30131 | Bug | Notifier: Ticket creation not possible without local administrative rights | ||
| acmp-30092 | Bug | OSD / AnswerFiles: When editing "Tabbed Mode", tabs are only updated or incorrect tabs are displayed when reopened, empty settings saved | ||
| acmp-29186 | Bug | OSD: When checking for duplicates of MAC addresses, elements can be delivered as duplicates where an empty MAC is specified | ||
| acmp-28542 | Bug | OSD: Buttons Delete and Open in folder are still clickable after a driver integration | ||
| acmp-28827 | Bug | OSD: File progress dialog formatted incorrectly | ||
| acmp-30473 | Bug | OSD: The process to create a phys. boot medium is not elevated | ||
| acmp-29825 | Bug | OSD: Advanced editing resets country settings | ||
| acmp-30372 | Bug | Public API / Linux Agent: Last Update: Last update is not filled | ||
| acmp-30404 | Bug | Public API / Linux Agent: Scanner Data Arrival values are not entered reliably | ||
| acmp-29785 | Bug | Public API: Standardize decimal separator for CustomField Values | ||
| acmp-29614 | Bug | Public API: Exception when creating assets with minimal inputs | ||
| acmp-30042 | Bug | Public API: Exceptions in SIL when updating SICS & Console from 1.4 to 1.5 / connection to SICS partially breaks down / partial problem in the connection of acmp Console & Server | ||
| acmp-30318 | Bug | Public API: Error when saving new contracts in the SaveAssets_V1 command | ||
| acmp-30168 | Bug | Public API: GetCustomFieldList_V1 takes too long on first call | ||
| acmp-28628 | Bug | QM / Scanner: Display field "Is VirtualPC/Hyper-V guest" is also set to Yes for hosts | ||
| acmp-31487 | Bug | QM: Procurement channel of a license is displayed as GUID | ||
| acmp-29264 | Bug | QM: Client Detail Software/Computer/Operating System/Services, Grid has different UI style | ||
| acmp-29718 | Bug | QM: Exception in the log when deleting an acmp element with ACLs | ||
| acmp-28186 | bug | QM: After importing a query, all folders are collapsed | ||
| acmp-28029 | Bug | QM: Strange behavior of the grid of a query with multifields after refresh | ||
| acmp-28673 | Bug | QM: Sorting of a folder can change when saving a query | ||
| acmp-27066 | Bug | QM: If an inserted query has been deleted, the save button is not active | ||
| acmp-30458 | Bug | Quick Launch: Default query icons are displayed until entering QM instead of custom icons | ||
| acmp-30436 | bug | Quick Launch: Searching documents only possible after a refresh | ||
| acmp-30788 | bug | Quick Launch: Contents of non-visible contextual tabs are searched | ||
| acmp-30631 | Bug | Quick Launch: New clients can only be found after restarting the console | ||
| acmp-30729 | Bug | Quick Launch: Query Search Engine delivers more queries than visible in Query Management | ||
| acmp-30457 | Bug | Quick Launch: Ribbon entries for MasterData in AssetManagement and TicketManagement have no icons | ||
| acmp-30451 | Bug | QuickLaunch: Configured default search areas are ignored | ||
| acmp-30450 | bug | QuickLaunch: Search range cannot be limited by keywords | ||
| acmp-28435 | Bug | Reports: Contact window too small when selecting a recipient of a scheduled report | ||
| acmp-29813 | Bug | Routing key for the SICS connection is wrong | ||
| acmp-29953 | Bug | Scan data/database: KeyboardLayout field is too small for "Chinese (Traditional, Hong Kong S.A.R.) - US Keyboard" | ||
| acmp-29952 | Bug | Scan data/database: OSArchitecture field is too small for "64-bits" | ||
| acmp-29053 | bug | Scrollbar in overview looks different | ||
| acmp-29702 | Bug | Security: Manufacturer and version number of Microsoft Defender is not displayed | ||
| acmp-31249 | bug | Server: Worker locks are not placed correctly | ||
| acmp-29426 | bug | Settings/Server: Missing icon for "Job dispatch" | ||
| acmp-29427 | Bug | Master data: Button for editing the target folder does not work for cost centers | ||
| acmp-29710 | Bug | TM / WI: When printing a ticket, only the visible comment area is printed | ||
| acmp-28433 | Bug | TM: Expand description and edit ticket breaks the TDF | ||
| acmp-29675 | Bug | TM: Some included HD-Queries seem to be defective | ||
| acmp-28379 | Bug | TM: Missing tooltips for the buttons Edit comment, Delete and Use as template | ||
| acmp-30495 | Bug | TM: Incorrect display of filter symbols in the rules | ||
| acmp-28442 | Bug | TM: In the e-mail templates you cannot call the variable dialog everywhere | ||
| acmp-29687 | Bug | TM: The details of a deleted time window are not displayed in the ticket history | ||
| acmp-28382 | Bug | TM: Different labeling of the context menu from the start page and from an HD query | ||
| acmp-28378 | Bug | TM: Too small icons for edit comment, delete and use as template | ||
| acmp-30046 | Bug | Toolbar in the Job Monitor for a client is customizable | ||
| acmp-27743 | Bug | UM still shows the LoggedOnMachine status of users after restart | ||
| acmp-28257 | Bug | UM: Changing a user password does not remove active sessions | ||
| acmp-28532 | bug | UM: Change password dialog too small | ||
| acmp-28454 | bug | UM: Newly created users are not sorted correctly alphabetically | ||
| acmp-29115 | Bug | Different display of icons in widgets | ||
| acmp-28372 | Bug | Update: Truncated text in the dialog "Transfer updates to the acmp server" | ||
| acmp-28373 | bug | Update: Squashed icons of the affected components | ||
| acmp-28274 | Bug | Update mechanism / Dashboards: During an update a session timeout dialog of the console can occur | ||
| acmp-27920 | Bug | VulMan / High DPI: Different height of the buttons in the tab "Locally excluded vulnerabilities" | ||
| acmp-31408 | Bug | VulMan: CCs executed via VulMan container fail with error code 109 [acmp Client is not in a Container]. | ||
| acmp-31230 | Bug | VulMan: Definition files are not downloaded | ||
| acmp-30460 | Bug | VulMan: Vulnerabilities without severity level / with severity level "not available" are grouped differently under "Discovered vulnerabilities" and in dashboard queries | ||
| acmp-31445 | Bug | Welcome to acmp widget link leads to 404 | ||
| acmp-29437 | Bug | WI info page: e-mail addresses are converted to hyperlinks and sometimes displayed incorrectly | ||
| acmp-30145 | bug | WI should interpret the Unicode symbol in comments | ||
| acmp-29738 | Bug | WISS: Authorization Add comment does not work | ||
| acmp-29061 | Bug | WUM - Dashboard area is emptied in the background when entering keystrokes in the First Steps Wizard | ||
| acmp-29474 | bug | WUM / Collections: Filter is not displayed correctly in the column header | ||
| acmp-28978 | Bug | WUM / Settings: Set optimal column width not possible | ||
| acmp-30709 | Bug | WUM: Queries with data from the ManagedByWUM fields often run into timeouts | ||
| acmp-30434 | bug | WUM: View for products uses wrong icons | ||
| acmp-30427 | bug | WUM: When automatically moving the updates to the test rings, an SQL timeout can occur | ||
| acmp-31045 | Bug | WUM: dynamic updates in an update collection are still displayed after adjusting the filter | ||
| acmp-30154 | Bug | WUM: Settings, "Test and Release", change from "Skip ..." to "Updates automatically ..." does not activate the save button | ||
| acmp-31430 | bug | WUM: EN localization is not always delivered | ||
| acmp-29318 | bug | WUM: Exceptions when cleaning up the updates | ||
| acmp-28873 | Bug | WUM: Alignment of fields in the Managed by WUM filter is not correct when editing | ||
| acmp-30518 | bug | WUM: In the update collection wizard, dynamic updates are displayed under Update Links | ||
| acmp-29683 | bug | WUM: Multiline comment when denying update is not displayed | ||
| acmp-30157 | bug | WUM: Metadata download places lock unfavorably and can produce sql deadlocks | ||
| acmp-30190 | Bug | WUM: Setting the optimal column width in a Windows Update Collection is not possible | ||
| acmp-29868 | Bug | WUM: OutOfMemory when opening an update collection with all updates of the catalog | ||
| acmp-31145 | Bug | WUM: Revisions are sometimes returned in the wrong order | ||
| acmp-30075 | bug | WUM: Scrollbar in widget status of download jobs missing | ||
| acmp-31082 | bug | WUM: Updates can be installed in a loop. | ||
| acmp-29336 | Bug | WUM: Updates cannot be uninstalled in the old WUM if the client is not Managed by WUM | ||
| acmp-30311 | Bug | WUM: Updates are not pushed through the rings, although the rings should be skipped | ||
| acmp-30753 | bug | WUM: WUMD faulty batches | ||
| acmp-28787 | Improvement | Remove canceled or executed manual jobs completely from the "ConditionStorages.xml" of the agent | ||
| acmp-29199 | Improvement | acmp Licenses: Adjust counting of manual clients for Inventory and Desktop Automation | ||
| acmp-17812 | Improvement | AD login - LDAP TLS support | ||
| acmp-29959 | Improvement | Agent planner: New, meaningful start conditions for 5.5 | ||
| acmp-28599 | Improvement | Agenttasks: Rename update / installation time window (was: Remove update / installation time window) | ||
| acmp-29125 | Improvement | Avira: Check request for Avira jobs by the client | ||
| acmp-30376 | Improvement | CC / Module Execute WMI method: Extend logging in case of errors | ||
| acmp-29943 | Improvement | CCC: Rename Export to Export Client Command in the context menu | ||
| acmp-29684 | Improvement | CCC: Window handling Window opened in background | ||
| acmp-29549 | Improvement | CCC: Add a configurable timeout to the HTTP-POST block | ||
| acmp-30167 | Improvement | CCC: In the block "Set flags for local user" the option "Account is locked" should be renamed to "Account is disabled" | ||
| acmp-29520 | Improvement | CDT: Display IP of the gateway in the CDTs under Network with separators | ||
| acmp-29257 | Improvement | Rename Client Command Scanner | ||
| acmp-28406 | Improvement | Console: Login should only be possible if a client has been selected | ||
| acmp-29261 | Improvement | Container: Show set rings in the container details | ||
| acmp-30290 | Improvement | Container: Info about job delay missing | ||
| acmp-30880 | Improvement | Details Provider should not build duplicate objects | ||
| acmp-29371 | Improvement | DFR / FTP(s): Accelerate checking of uploaded files | ||
| acmp-28400 | Improvement | DFR: Remove the following three points when testing the connection of a DFR | ||
| acmp-30033 | Improvement | Displayfields: New displayfields for assets linked to a license | ||
| acmp-30032 | Improvement | Displayfields: New displayfields for contacts linked to a license | ||
| acmp-30547 | Improvement | Disable drag&drop of elements in read-only views by default | ||
| acmp-29709 | Improvement | FileRepo: Check file integrity when downloading files from the private file repo | ||
| acmp-30251 | Improvement | Accelerate formatting of a "complex" HTML document in TRichView | ||
| acmp-29635 | Improvement | FR / WUM: Delete files on the FR when removing the sync profile | ||
| acmp-30546 | Improvement | FR / WUM: Display sync profiles linked to a VFR | ||
| acmp-27199 | Improvement | Global accounts: Customize hint message if the global account is not used elsewhere | ||
| acmp-30238 | Improvement | HD / TM: Duration of the AddTabObject should be reduced | ||
| acmp-28748 | Improvement | HD / TM: Do not display closed linked clients at "Add client of contact" | ||
| acmp-29865 | Improvement | Enable import of PrimaryIP from manual clients with dot separators | ||
| acmp-28922 | Improvement | Information about acmp license caching | ||
| acmp-30214 | Improvement | Inventory: Scan all Windows Defender versions | ||
| acmp-30325 | Improvement | Inventory: The general machine scanner should be executed independently of the deactivated MiTeC machine scanner | ||
| acmp-30210 | Improvement | Inventory: It should be read out if no driver is installed for a device, as it is the case in the Device Manager | ||
| acmp-28699 | Improvement | ITAM: Show No for checkboxes if it is not active | ||
| acmp-31214 | Improvement | Jobs - Delays column too small in the delay dialog | ||
| acmp-30137 | Improvement | Jobs: Remove button in window for deleting client command logs | ||
| acmp-28467 | Improvement | Jobs: Cancel job whose client no longer exists | ||
| acmp-29873 | Improvement | Change links in acmp and AutoMATE from http to https | ||
| acmp-26463 | Improvement | LM: Query of devices and user accesses on a terminal server | ||
| acmp-29933 | Improvement | LM: Individual fields cannot be used when importing CSV data (licenses) | ||
| acmp-29861 | Improvement | LM: Licenses: Add/Edit License: Explain the function of the expiration date better | ||
| acmp-30231 | Improvement | Managed Software: Save multilingual items in the dedicated table "SYS_MultiLanguageItems" | ||
| acmp-30443 | Improvement | Do not save manual server jobs permanently in the file system | ||
| acmp-30755 | Improvement | Master Data: When importing contacts from the AD, also save the SID | ||
| acmp-29390 | Improvement | Mini Client should support FTPS connection | ||
| acmp-28383 | Improvement | OSD: Enlarge description field for response file | ||
| acmp-28503 | Improvement | OSD: Add only matching response files in the rollout template | ||
| acmp-28762 | Improvement | OSD: Create physical boot medium - Customize WADK hint | ||
| acmp-29757 | Improvement | OSD: Ability to create rollout templates in the client action "Rollout" | ||
| acmp-29366 | Improvement | Patcher: With ExecuteSQL also log SqlCmd errors as errors | ||
| acmp-29202 | Improvement | Public API: Provide message queue with limit | ||
| acmp-30422 | Improvement | Public API: SaveLogicalDrivesRequest_V1 for FreeSpace and Capacity allow larger values | ||
| acmp-28375 | Improvement | QM: Do not display system tables in the wizard of extended queries | ||
| acmp-30550 | Improvement | Quick Launch: Client Actions from QueryManagement as actions for found clients | ||
| acmp-30559 | Improvement | ReleaseId and patch level can be entered via ap_ClientInventory_Set_OperatingSystem | ||
| acmp-27240 | Improvement | Report: When creating a scheduled report, display the folders collapsed by default | ||
| acmp-29700 | Improvement | Reports: Close tabs with middle mouse button | ||
| acmp-30066 | Improvement | Server tasks: Optimize high CPU load through parallel execution of server tasks | ||
| acmp-29216 | Improvement | Settings: Grouping in the scheduled server tasks | ||
| acmp-30274 | Improvement | Enable SmartInspect logging without acmp server service restart | ||
| acmp-29840 | Improvement | Master data for licenses | ||
| acmp-28385 | Improvement | TM: Improve handling of action selection in escalations | ||
| acmp-30758 | Improvement | Tools / SwapServerFileRepo: Enter other user/password without moving | ||
| acmp-30906 | Improvement | Removed superfluous calls of DIContainer.Build | ||
| acmp-29335 | Improvement | Remove unnecessary execution of the CC scanner with "missing" CC | ||
| acmp-27906 | Improvement | Behavior of the contact adapter when deactivating users in AD | ||
| acmp-27905 | Improvement | Behavior of the contact adapter when deleting users in AD | ||
| acmp-29674 | Improvement | VulMan: Optimize SQL for entering results | ||
| acmp-29092 | Improvement | WUM - Declined Updates - Include the fields "Clients Required" and "Clients installed" in the grid | ||
| acmp-29320 | Improvement | WUM: Rejecting updates leads to hanging console | ||
| acmp-30039 | Improvement | WUM: Accelerate execution of stored procedure "ap_Wum_UpdateProductNames" | ||
| acmp-30513 | Improvement | WUM: Improve cleanup job | ||
| acmp-29468 | Improvement | WUM: Add display field for "LastNeeded | ||
| acmp-29254 | Improvement | WUM: Prevent download of updates when the hard disk is "full" | ||
| acmp-30064 | Improvement | WUM: Export option in the tool for support | ||
| acmp-28981 | Improvement | WUM: Move help icon in First Steps Wizard right-aligned | ||
| acmp-28957 | Improvement | WUM: No refresh of the update grid after EULA changes | ||
| acmp-30003 | Improvement | WUM: Enable multiple selection in statically linked elements of a sync profile | ||
| acmp-29193 | Improvement | WUM: Show restart option in the Windows Update Collection details | ||
| acmp-29852 | Improvement | WUM: Revoked Updates should not be displayed as Required | ||
| acmp-29346 | Improvement | WUM: Rename Windows Update cleanup in the settings | ||
| acmp-30395 | Improvement | WUM: WUMDBI should recognize obsolete and non-matching fragments | ||
| acmp-28929 | Improvement | WUM: Additional information in the skipped Windows Update dialog | ||
| acmp-7497 | New Feature | CC: New condition 'If software is (not) installed' | ||
| acmp-26773 | New Feature | CC: Secure LDAP / LDAPS connection for LDAP commands | ||
| acmp-25009 | New Feature | Execute job collections via command launcher | ||
| acmp-29315 | New Feature | OSD: Dynamic rollouts | ||
| acmp-30008 | New Feature | Public API: New commands for reading ticket information | ||
| acmp-30529 | New Feature | Quick launch search in the acmp Console | ||
| acmp-18630 | New Feature | Automatically distribute software packages from the package depot to clients (what: OPM: Automatic import and execution of client commands via containers) | ||
| acmp-29319 | New Feature | WUM - Manual import of updates from the Windows Update Catalog | ||
| acmp-28564 | New Feature | WUM: Implement driver | ||
| acmp-30401 | Story | Quick Launch: Find clients by user / Show last logged on user with in the details of a client | ||
| acmp-30330 | Task | Create the possibility to display vector graphics in acmp | ||
| acmp-29334 | Task | Recipient of an e-mail is not logged in the SIL | ||
| acmp-28083 | Task | Inventory / LM: The software scanner must recognize SQL Server 2019 instances | ||
| acmp-30235 | Task | Kiosk: Detach element selection from job selection | ||
| acmp-20123 | Task | Better encrypt passwords that are required as plain text | ||
